Property Attributes
- MLS#26045836
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityHickory Corners
- AreaBarry Twp
- NeighborhoodBarry Twp
- Zip49060
- Style
- Year Built1990
- Taxes$ 644
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size4.5 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to the country! Located in Gull Lake schools, you will enjoy your two-bedroom, one-bath, single-level berm-type home. Nestled on nearly 5 acres t he open-area layout provides plenty of room to move about and offers a beautiful seasonal room, to enjoy all of the surrounding nature. In addition, a large detached barn/garage with plenty of storage is available for your cars or toys. This property must be visited to be fully appreciated; call today, to set up a showing!!!
| Price History | |
|---|---|
| 8/28/2026 | Listed $289,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Oven,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | Barry Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kellogg School Rd,East on Sheffied to Lepper |
| City | Hickory Corners |
| High School District | Gull Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 196020.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 644.6 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 57792 |
| MobileHomeRemainsYN | No |
| Legal Description | LEGAL = PART OF SW FRACTIONAL 1/4 OF SEC 34,T1N,R9W,DESCR AS: COMM AT W ¼ CORNER OF SEC 34,TH S89D13M08S E 1,318.13 FT ALONG E-W ¼ LINE OF SEC,TO NE CORNER OF W ½ OF SW ¼,TH S 00D45M29S W 724 FT ALON |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Recreational |
| Water Source | Well |
| Lot Size Area | 4.5 |
| Spa | No |
| Building Area Total | 1176.0 |
| Lot Dimensions | 439.75x445.76 |
| Lot Size Acres | 4.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers