Property Attributes
- MLS#26045713
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityDexter
- AreaWebster Twp
- NeighborhoodWebster Twp
- Zip48130
- StyleRanch
- Year Built2008
- Taxes$ 12765
- Price$ 1,525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2898
- Lot Size25.57 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Stunning 25.57-acre equestrian property offering privacy, exceptional views & thoughtful amenities. Set on the highest point, the home overlooks rolling pastures, a 3/4-acre pond & mature woods. A wraparound porch & screened porch w/fireplace create wonderful outdoor living spaces. Open great room features a monitor roof, hardwood floors, & a seamless flow. Gourmet kitchen offers granite counters, 12' island, custom cabinets & wood fireplace. Spacious primary suite, guest suite, office & oversized mudroom with dog shower. Full basement, whole-house/barn generator & 3-car garage. Exceptional 36'x72' monitor-roof horse barn includes 6 large stalls, tack room, wash rack, water, fans & extensive storage. Multiple fenced pastures, paddock, run-ins, heated automatic waterers, riding/walking trails, round pen, & compost area. Gardens, wildlife, dock & fire pit complete this remarkable property. Agricultural designation offers favorable property taxes. Minor exclusions,Agent related to Seller.
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2008 |
| Stories Count | 1 |
| Township | Webster Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| Accessibility | 42 in or + Hallway,Accessible Mn Flr Bedroom,Covered Entrance,Low Threshold Shower |
| County | Washtenaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Barn(s),Stable(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| City | Dexter |
| High School District | Dexter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1113829.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 12765.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/mpfm3oo7fki0c2ggg6c5j/property-tour-82002809-c368-4a76-bd43-93414bc76147.MP4?rlkey=k5szs3lq8f7xxdyubkypuogz5&st=m6yfllvl&raw=1&utm_source=chatgpt.com |
| Standard Status | Active |
| Tax Assessed Value | 359981 |
| MobileHomeRemainsYN | No |
| Legal Description | Metes & Bounds |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Kitchen,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Exterior Amenities | Scrn Porch |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Water Source | Private Water |
| Lot Size Area | 25.57 |
| Spa | No |
| Building Area Total | 2898.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 25.57 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers