Property Attributes
- MLS#26036463
- TypeSingle Family
- Listing Status Active
- CountyALLEGAN
- CityFennville
- AreaGanges Twp
- NeighborhoodGanges Twp
- Zip49408
- StyleFarmhouse
- Year Built1900
- Taxes$ 3943
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1661
- Lot Size1.13 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Completely remodeled from the studs up, this beautifully renovated farmhouse blends timeless farmhouse character with modern finishes throughout. Offering 4 bedrooms and 3 full bathrooms, the thoughtfully designed interior provides comfortable living with designer selections in every space. Step outside to a brand-new concrete patio overlooking the expansive, beautifully landscaped lot—perfect for relaxing, entertaining, or enjoying the peaceful surroundings. Commercial zoning creates exceptional flexibility, whether you're looking for a primary residence, investment opportunity, or future business potential (subject to local regulations). Ideally located just minutes from some of West Michigan's most sought-after Lake Michigan beaches, including Pier Cove and West Side County Park, this move-in-ready property offers the perfect combination of charm, convenience, and endless possibilities.
| Price History | |
|---|---|
| 7/16/2026 | Listed $575,000 |
| 8/6/2026 | 7$539,000 |
| 9/15/2026 | 3$525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Cable Available,Natural Gas Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Ganges Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Ownership | Private Owned |
| County | Allegan |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the fennville exit,take 124th to 68th south and home is on left side down from huntree nursery |
| City | Fennville |
| High School District | Fennville |
| Zoning Description | commercial |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49223.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3943.61 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26036463 |
| Standard Status | Active |
| Tax Assessed Value | 82826 |
| MobileHomeRemainsYN | No |
| Legal Description | S 123.5 FT OF N 330 FT OF W 400 FT OF S 1/2 SW 1/4 NW 1/4 SEC 4 T2N R16W. (02) |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Pantry |
|---|---|
| Basement | Michigan Basement,Slab |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Replacement,Garden Window |
| Fireplace Y/N | No |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.13 |
| Spa | No |
| Building Area Total | 1661.0 |
| Lot Dimensions | 125 x 400 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:39 PM UTC
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers